The Asus Zenfone 11 Ultra Specs a powerful processor, triple-camera system, vibrant AMOLED display, 5000mAh battery, and 5G connectivity.
Pros: | Cons: |
Powerful Performance: Equipped with a high-end Snapdragon processor. | Price: Higher cost compared to mid-range phones. |
Impressive Camera: Triple-camera system with advanced AI features. | Size: Large and potentially unwieldy for some users. |
Vibrant Display: AMOLED screen offers excellent color and contrast. | Software Updates: Asus’s track record with timely updates can be inconsistent. |
Battery Life: 5000mAh battery with fast charging. | Availability: May have limited availability in some regions. |
5G Connectivity: Future-proof with high-speed network support. | Weight: Heavier than some competitors, making it less portable. |
In the Box : Asus Zenfone 11 Ultra
Documentation (user guide, warranty card)
Ejector pin (SIM tray needle)
USB-C to USB-C cable
Phone case
Asus Zenfone 11 Ultra Spec
DISPLAY | |
---|
Size: | 6.8 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 388 PPI |
Technology: | AMOLED |
Refresh rate: | 144Hz |
Screen-to-body: | 88.31 % |
Peak brightness: | 2500 cd/m2 (nit) |
HARDWARE | |
---|
System chip: | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
Processor: | Octa-core, 1x 3.3GHz Cortex-X4 + 3x 3.2GHz Cortex-A720 + 2x 3.0GHz Cortex-A720 + 2x 2.3GHz Cortex-A520, 64-bit |
GPU: | Adreno 750 |
RAM: | 12GB |
Internal storage: | 256GB, Non expandable |
Device type: | Smartphone |
OS: | Android (14) |
BATTERY | |
---|
Capacity: | 5500 mAh |
Type: | Non Removable |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 65.0W; Wireless: 15.0W |
CAMERA | |
---|
Main camera: | 50 MP (OIS, PDAF) , (Aperture size: F1.9; Focal length: 24 mm) |
Second camera: | 32 MP (Telephoto, OIS, PDAF) , (Aperture size: F2.4; Optical zoom: 3.0x) |
Third camera: | 13 MP (Ultra-wide) , (Aperture size: F2.2; Focal Length: 13 mm) |
Flash: | LED |
Video recording: | 7680×4320 (8K UHD) (24 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Front: | 32 MP |
MULTIMEDIA | |
---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone: | for Noise cancellation |
DESIGN | |
---|
Dimensions: | 6.45 x 3.02 x 0.35 inches (163.8 x 76.8 x 8.9 mm) |
Weight: | 224.0 g |
Materials: | Back: Glass |
Resistance: | IP68 |
Biometrics: | In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Skyline Blue, Eternal Black, Misty Grey, Desert Sand |
CELLULAR | |
---|
5G: | 5G Ready |
4G (FDD): | Yes |
Data Speed: | |
SIM type: | Dual Nano SIM |
3G: | YES |
4G (TDD): | YES |
CONNECTIVITY | |
---|
Bluetooth: | 5.4 |
USB: | Type-C (reversible) |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, Wi-Fi 7; Wi-Fi Direct, Hotspot |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | Android (14) |
ANNOUNCEMENT DATE | |
---|
Officially announced: | YES |
PRICE INFORMATION | |
---|
Price: | $ 999 |
Related
обработка дерева белизной
Акарицидная обработка территории от клещей по низким ценам
Source:
обработка дерева белизной